RAH Air Handling Units
Applications | Overview |
Applications | Pentapost construction |
Air Treatment | Panel mm.50 - PU or MW |
Hospital | Range: 1,000 - 180,000 cmh |
Industrial | T3/TB4 EN 1886 |
|
Origin: Italy |


RAH+ Air Handling Units
Applications | Overview |
Hygienic | Pentapost Construction |
Comfort | Panel mm.50 or 60 - PU or MW |
Hospital | Range 1.000 - 150.000 cmh |
Industrial | T2/TB2 EN 1886 |
Pharmaceutical | Origin: Italy |
RAH° Air Handling Units
Applications | Overview |
Plants | Frameless Construction |
Comfort | Panel mm.50 - PU or MW |
Hospital | Range: 1,000 - 180,000 cmh |
Industrial | T2/TB2 EN 1886 |
Hygienic | Origin: Italy |
Pharmaceutical |

Certifications





High Flexibility
Air Handling units are available in every dimension and configuration: single or double fans in line, L or U shaped, double decker or side by side, vertical.
Fan Coil Units available in both AC and EC versions; Single or Double skin, with both decorative and ducted configurations .